
Immunization Schedule
National Immunization Schedule for EPI Vaccines – Sri Lanka
|
||||
| Age | Vaccine | Remarks | ||
| DURING FIRST YEAR OF LIFE (INFANCY) | ||||
| 0-4 weeks | BCG |
Before leaving hospital, preferably within 24 hours of birth. If a scar is not present 2nd dose could be offered after 6months, up to 5 years. |
||
| On completion of | ||||
| 2nd Month | OPV & Pentavalent (DTP-HepB-Hib) (1st dose) | For a defaulter or for an un-immunized child minimum of 6-8 weeks gap between doses is adequate | ||
| 4th Month | OPV & Pentavalent (DTP-HepB-Hib) (2nd dose) | Preferably 6-8 weeks after 1st dose | ||
| 6th Month | OPV & Pentavalent (DTP-HepB-Hib) (3rd dose) | Preferably 6-8 weeks after 2nd dose | ||
| 9th Month | A dose of Live JE Vaccine | On completion of 9 months | ||
| IN SECOND YEAR OF LIFE | ||||
| At 12 months | MMR (1st Dose) |
On completion of 1st year | ||
| At 18 months | OPV & DTP (4th dose) |
On completion of 18th month | ||
| PRE SCHOOL GOING AGE | ||||
| At 3 years | MMR (2nd Dose) | On completion of 3rd year | ||
| SCHOOL GOING AGE | ||||
| At 5 years | OPV & DT (5th dose) | On completion of 5th year | ||
| In School | ||||
| At 12 years | aTd (adult Tetanus diphtheria) | On completion of 12th year | ||
| PREGNANT WOMEN | ||||
| A. 1st Dose | Tetanus Toxoid | During 1st pregnancy, after 12 weeks of POA | ||
| B. 2nd Dose | Tetanus Toxoid | During 1st pregnancy,6-8 weeks after the 1st dose | ||
| C. 3rd Dose | Tetanus Toxoid | During 2nd pregnancy, after 12 weeks of POA | ||
| D. 4th Dose | Tetanus Toxoid | During 3rd pregnancy, after 12 weeks of POA | ||
| E. 5th Dose | Tetanus Toxoid | During 4th pregnancy, after 12 weeks of POA | ||
| F. One booster dose of Tetanus Toxoid (TTb) | Tetanus Toxoid | During 1st pregnancy with a written evidence of previously being immunized with 6 doses of Tetanus Toxoid as per National EPI schedule (3 doses of DPT in infancy + DPT at 18 months + DT at 5 years + aTd at 12 years) during childhood and adolescent and a gap of 10 years or more after the last Tetanus Toxoid containing Immunization. | ||
| G. Tetanus Toxoid immunization not indicated |
|
|||
| FEMALES IN THE CHILD-BEARING AGE GROUP | ||||
| 15-44 years | Rubella containing vaccine (MMR) | One dose of MMR vaccine should be given to all females between 15 and 44 years of age, who have not been immunized with rubella containing vaccines earlier. | ||
|
||||
| Click here to download Immunization Schedule |
Let Sleeping Demons Sleep
| Epidemiology Unit, Ministry of Health, #231, De Saram Place, Colombo 10. Tel : +94-001-2695112, +94-001-2681548 | Fax : +94-001-2696583 E-mail : chepid@sltnet.lk (Chief Epidemiologist), epidunit@sltnet.lk (Epidemiology Unit) |
|
![]() |
|
Developed in Association with ![]() |