Sinhala (Sri Lanka)Tamil-Sri Lanka
Disease Surveillance Trends

Select Disease Select Year
Distribution of Notification(H399) Dengue Cases by Month
January 3458
February 3247
March 2986
April 2068
May 1246
June
July
August
September
October
November
December
TOTAL 13005


RDHS January February March April May June July August September October November December Total Cases
Colombo 757 845 791 596 345 3334
Gampaha 463 321 289 208 159 1440
Kalutara 157 153 168 115 77 670
Kandy 193 215 133 83 71 695
Matale 48 46 48 30 20 192
N Eliya 17 32 30 11 12 102
Galle 57 60 92 57 41 307
Hambantota 32 35 40 27 13 147
Matara 48 75 65 27 21 236
Jaffna 99 72 80 115 43 409
Kilinochchi 7 4 7 5 2 25
Mannar 23 10 7 4 6 50
Vavuniya 11 8 12 3 4 38
Mulativu 12 7 17 18 11 65
Batticaloa 52 74 95 65 28 314
Ampara 14 17 20 7 1 59
Trincomalee 25 45 31 23 6 130
Kurunegala 720 483 302 132 88 1725
Puttalam 175 170 98 64 27 534
Apura 80 74 91 32 27 304
Polonnaruwa 34 40 47 41 15 177
Badulla 42 47 45 32 29 195
Moneragala 34 18 27 23 10 112
Ratnapura 130 148 216 217 120 831
Kegalle 134 106 97 89 57 483
Kalmunai 94 142 138 44 13 431
TOTAL 3458 3247 2986 2068 1246 13005
Dengue Cases reported in Colombo District
RDHS January February March April May June July August September October November December Total Cases
MC Colombo 252 275 244 228 106 1105
Other areas of Colombo 505 570 547 368 239 2229
Total no. of Cases 757 845 791 596 345 3334

Date 2013-05-23

There is a back log of surveillance data (399) received from field level currently. Based on sentinel site surveillance, the Dengue peak was observed during the months of May & June 2012.
Copyright © Epidemiology Unit - 2011
Terms of Use
Developed in Association with