Epid.Unit
Services
Alerts
Disease Situation
Activities
Publications
miscellaneous
Outbreaks
  Special Investigation
  Circulars
History
 

 

   
Epidemiological Bulletin
Quarterly Epidemiological Bulletin Epidemiology Unit

Ministry of Health, Nutrition & Welfare Sri Lanka

 
1st Q
2nd Q
3rd Q
4th Q
Volume 45 1st qtr 2004 Volume 45 2nd qtr 2004 Volume 45 3rd qtr 2004 Volume 45- 4th qtr 2004
Volume 46 1st qtr 2005 Volume 46 2nd qtr 2005 Volume 46 3rd qtr 2005 Volume 46 - 4th quarter 2005
Volume 47 1st quarter 2006 Volume 47 2nd quarter 2006 Volume 47 3rd quarter 2006 Volume 47 04th quarter 2006
Volume 48- 1st quarter 2007 Volume 48- 2nd quarter 2007 Volume 48- 3rd quarter 2007 Volume 48- 4th quarter 2007
Volume 49- 1st quarter 2008 Volume 49- 2nd quarter 2008 Volume 49- 3rd quarter 2008 Volume 49- 4th quarter 2008
Volume 50- 1st quarter 2009 Volume 50- 2nd quarter 2009  Volume 50- 3rd quarter 2009  
 
 
 
   © copyright 2005| Epidemiology Unit| all rights reserved